Singapore Dollar to
  Indian Rupee - Popular Conversions Last updated at: 05 September, 2024, 04:30:13 PM
Provider | 1 SGD to INR | 10 SGD to INR | 100 SGD to INR | 500 SGD to INR | 1000 SGD to INR | 2000 SGD to INR | 5000 SGD to INR |
---|---|---|---|---|---|---|---|
DBS | 62.12 | 621.20 | 6,211.95 | 31,059.75 | 62,119.50 | 124,239.00 | 310,597.50 |
SingX | 64.20 | 641.96 | 6,419.64 | 32,098.19 | 64,196.38 | 128,392.77 | 320,981.92 |
InstaRem | 62.36 | 623.56 | 6,235.64 | 31,178.21 | 62,356.42 | 124,712.85 | 311,782.11 |
Transferwise | 62.54 | 625.39 | 6,253.94 | 31,269.71 | 62,539.41 | 125,078.83 | 312,697.07 |
SBI | 62.31 | 623.10 | 6,231.00 | 31,155.00 | 62,310.00 | 124,620.00 | 311,550.00 |
SC | 62.28 | 622.76 | 6,227.61 | 31,138.03 | 62,276.06 | 124,552.12 | 311,380.31 |
ICICI | 61.80 | 618.00 | 6,180.00 | 30,900.00 | 61,800.00 | 123,600.00 | 309,000.00 |
Best exchange rate means more money arrives to destination.
We do the rate calculation, so you receive what you see here.
Analyze currency trends specific to each provider.
Choosing right makes a difference in long term.
SGD to INR live exchange rates comparision. Only website that offers a TRUE comparison of effective Singapore Doller to Indian Rupee exchange rate, Includes rate from Singapore's TOP remmitance provider like DBS,InstaRem, SingX, SBI, WISE and transferWise.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris posuere a ipsum in bibendum. Maecenas sem libero, tristique non sodales sit amet
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris posuere a ipsum in bibendum. Maecenas sem libero, tristique non sodales sit amet
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris posuere a ipsum in bibendum. Maecenas sem libero, tristique non sodales sit amet